| WSSC Race Course | |
|---|---|
| Mark | GPS Coordinates |
| C | N42 01.180 W083 06.479 |
| E | N42 01.290 W083 05.277 |
| NE | N42 01.889 W083 05.733 |
| N | N42 02.073 W083 06.627 |
| NW | N42 01.734 W083 07.434 |
| W | N42 01.070 W083 07.681 |
| SW | N42 00.471 W083 07.225 |
| S | N42 00.287 W083 06.331 |
| SE | N42 00.626 W083 05.525 |
| Map of race course | |
| Garmin GDB file | |
| Date | Race | Results | Afterglow |
|---|---|---|---|
| May 21 | Spring #1 | 2008spring1.pdf | GIYC |
| May 28 | Spring #2 | 2008spring2.pdf | GIYC |
| Jun 4 | Spring #3 | 2008spring3.pdf | GIYC |
| Jun 11 | Spring #4 | 2008spring4.pdf | GIYC |
| Jun 18 | Summer #1 | 2008summer1.pdf | FYC |
| Jun 25 | Summer #2 | 2008summer2.pdf | FYC |
| Jul 2 | Summer #3 | 2008summer3.pdf | FYC |
| Jul 9 | Summer #4 | 2008summer4.pdf | FYC |
| Jul 30 | Fall #1 | 2008fall1.pdf | FYC |
| Aug 13 | Fall #2 | 2008fall2.pdf | FYC |
| Aug 27 | Fall #3 | 2008fall3.pdf | GIYC |
| Sep 3 | Fall #4 | 2008fall4.pdf | GIYC |
Makeup dates: July 16 & Sep 10
| Contact: Vice Commodore | Saturday, 15-Nov-2008 03:22:11 EST |